Athletic Plus Protein 80 Competition Bilberry
Item N. 000104
Ean 9120051520058
Availability: In stock, 1-3 working days
Content 0.75 kg (€33.33* / 1kg)
* incl. VAT excl. shipping
Cheaper in bulk
- Buy 3 for €20.50 each and save 18% (€27.33* / 1kg)
Convenient shipping
International convenient shipping throughout Europe
Secure shopping
Fast shipping, customer protection, secure payment
Description
- 1 Portion 30 g (3 gehäufte Essl.) mit 300 ml fettarmer Milch oder Wasser vermischen. 1-3 Portionen auf den Tag verteilt - reicht für 25 Portionen
Dose mit 750 g
Inhaltsstoffe:
| Analyse pro 100 g/pro Portion, 30 g in 300 ml Milch (1,5% Fett) | |
| Brennwert | 1.667 kJ (398 kcal) / 1.114 kJ (266 kcal) |
| Eiweiß | 77,9 g / 34,3 g |
-davon BCAAs | 15,8 g / 6,9 g |
| Kohlenhydrate | 6,4 g / 15,5 g |
| Fett | 4,0 g / 4,9 g |
| Vitamine und Mineralstoffe | |
| Natrium | 169 mg / 192 mg |
Vitamin C | 180 mg / 59,1 mg |
| Niacin | 54 mg / 16,3 mg |
Vitamin E | 30 mg / 9,1 mg |
| Pantothensäure | 18 mg / 6,5 mg |
Vitamin B2 | 14,8 mg / 4,94 mg |
Vitamin B6 | 6 mg / 1,9 mg |
Vitamin B1 | 4,2 mg / 1,4 mg |
Folsäure | 600 µg / 194 µg |
| Biotin | 450 µg / 146 µg |
Vitamin B12 | 3 µg / 2,16 µg |
| Aminosäuren pro 100 g | |
| BCAA's (L-Isoleucin, L-Leucin, L-Valin) | 22,3 g |
L-Glutaminsäure | 17,7 g |
L-Arginin | 2,5 g |
L-Alanin | 4,8 g |
L-Lysin | 9,2 g |
L-Asparaginsäure | 10,6 g |
L-Prolin | 5,8 g |
L-Threonin | 6,8 g |
L-Serin | 5,0 g |
L-Tyrosin | 3,0 g |
L-Phenylalanin | 3,2 g |
L-Tryptophan | 1,4 g |
L-Histidin | 1,8 g |
L-Methionin | 2,0 g |
L-Cystein | 2,2 g |
L-Glycin | 1,7 g |
Molkenproteinkonzentrat, Milchprotein, Aroma, Verdickungsmittel Guarkernmehl, Hühnerei?Proteinpulver, Süßstoff (Natriumcyclamat, Acesulfam K, Saccharin), Vitamin C, Niacin, Vitamin E, Pantothensäure, Farbstoff Riboflavin, Vitamin B6, Vitamin B2, Vitamin B1, Biotin, Folsäure, Vitamin B12, ASPARTAMFREI!
More Information
